When did Etna last erupt? This log indexes the official INGV VONA record mechanically: an episode begins when the aviation colour code is raised to RED and ends with the next notice at a lower code. It is a dashboard-derived index of the official notices — not an official eruption catalogue — and covers the period of the online notice list (since 30 Jun, 17:46 UTC).
| Issued (UTC) | Colour code |
|---|---|
| 06 Sept, 15:48 UTC | ORANGE |
| 06 Sept, 09:34 UTC | RED |
| 06 Sept, 06:13 UTC | ORANGE |
| 04 Sept, 12:40 UTC | RED |
| 01 Sept, 07:12 UTC | ORANGE |
| 01 Sept, 07:08 UTC | YELLOW |
| 26 Aug, 06:44 UTC | GREEN |
| 24 Aug, 07:27 UTC | YELLOW |
| 20 Aug, 08:03 UTC | ORANGE |
| 19 Aug, 03:52 UTC | ORANGE |
| 18 Aug, 07:24 UTC | ORANGE |
| 16 Aug, 20:15 UTC | RED |
| 16 Aug, 18:49 UTC | ORANGE |
| 16 Aug, 08:42 UTC | ORANGE |
| 15 Aug, 09:21 UTC | ORANGE |
| 15 Aug, 08:52 UTC | RED |
| 15 Aug, 06:29 UTC | ORANGE |
| 11 Aug, 13:00 UTC | RED |
| 09 Aug, 14:19 UTC | RED |
| 08 Aug, 13:52 UTC | ORANGE |
| 08 Aug, 00:18 UTC | RED |
| 07 Aug, 17:52 UTC | ORANGE |
| 07 Aug, 12:05 UTC | RED |
| 07 Aug, 11:06 UTC | ORANGE |
| 07 Aug, 08:59 UTC | ORANGE |
| 06 Aug, 20:32 UTC | RED |
| 06 Aug, 01:19 UTC | ORANGE |
| 02 Aug, 10:45 UTC | YELLOW |
| 31 Jul, 03:43 UTC | ORANGE |
| 30 Jul, 17:32 UTC | RED |
| 30 Jul, 15:43 UTC | ORANGE |
| 30 Jul, 03:33 UTC | RED |
| 30 Jul, 02:24 UTC | ORANGE |
| 30 Jul, 02:07 UTC | YELLOW |
| 08 Jul, 08:59 UTC | GREEN |
| 07 Jul, 20:22 UTC | YELLOW |
| 07 Jul, 07:20 UTC | ORANGE |
| 07 Jul, 02:27 UTC | RED |
| 06 Jul, 03:12 UTC | RED |
| 05 Jul, 06:08 UTC | RED |
| 30 Jun, 17:46 UTC | ORANGE |
Source: INGV-OE Volcano Observatory Notices for Aviation (VONA). The list covers what INGV currently publishes online; it is not a complete historical catalogue. For eruption history beyond this window, consult INGV's official publications.