Etna earthquakes today — live seismic activity
Every earthquake located by the INGV national seismic network in the Etna area, updated live: magnitudes, depths, locations and distance from the summit craters, with counts over the last 24 hours, 7 days and 30 days.
EARTHQUAKES AROUND ETNA
INGV FDSN event service · Etna area box · distances computed from summit (haversine)
| Time (local) | Mag | Depth | Location | From Etna |
|---|---|---|---|---|
| 27 Oct, 09:57:39 | ML 1.6 | 0.4 km | 11 km W Milo (CT) | 0.3 km |
| 27 Oct, 01:05:26 | ML 2.0 | 0.0 km | 2 km SE Zafferana Etnea (CT) | 13.6 km |
| 27 Oct, 00:56:31 | ML 1.3 | 3.7 km | 1 km SW Santa Venerina (CT) | 14.2 km |
| 22 Oct, 21:35:11 | ML 1.5 | 7.8 km | 8 km SE Centuripe (EN) | 26.3 km |
| 22 Oct, 21:15:39 | ML 1.9 | 9.7 km | 5 km S Centuripe (EN) | 28.5 km |
| 22 Oct, 01:15:03 | ML 1.3 | 4.0 km | 7 km W Milo (CT) | 4.7 km |
| 21 Oct, 12:06:46 | ML 1.9 | 0.0 km | 1 km SE Zafferana Etnea (CT) | 12.3 km |
| 21 Oct, 09:01:11 | ML 1.1 | 4.2 km | 6 km NW Milo (CT) | 6.5 km |
| 21 Oct, 09:00:05 | ML 1.2 | 4.1 km | 5 km W Milo (CT) | 6.1 km |
| 21 Oct, 08:53:08 | ML 1.5 | 4.5 km | 7 km W Milo (CT) | 4.0 km |
| 21 Oct, 08:51:04 | ML 1.8 | 4.4 km | 8 km W Milo (CT) | 3.7 km |
| 21 Oct, 08:49:13 | ML 3.8 | 4.0 km | 7 km W Milo (CT) | 4.2 km |
Events are those located by INGV in the Etna area box; volcanic association is not asserted unless INGV classifies it. Click a row to highlight it on the map.
REGIONAL EARTHQUAKES · NOT ETNA
INGV FDSN · M4+ within 200 km of the summit, outside the Etna area · last 30 days
| Time (local) | Mag | Depth | Location | From Etna |
|---|---|---|---|---|
| 23 Oct, 17:32:10 | Mw 4.3 | 7.4 km | Tirreno Meridionale [Mare] | 139 km |
| 23 Oct, 15:55:34 | Mw 5.0 | 7.8 km | Tirreno Meridionale [Mare] | 136 km |
| 23 Oct, 12:25:52 | ML 4.1 | 11.4 km | Tirreno Meridionale [Mare] | 126 km |
| 23 Oct, 12:24:58 | ML 4.0 | 7.6 km | Tirreno Meridionale [Mare] | 132 km |
| 23 Oct, 12:19:15 | Mw 5.5 | 8.8 km | Tirreno Meridionale [Mare] | 136 km |
| 23 Oct, 11:51:38 | Mw 4.8 | 24.0 km | Tirreno Meridionale [Mare] | 130 km |
| 23 Oct, 10:02:21 | Mw 4.0 | 24.9 km | Tirreno Meridionale [Mare] | 135 km |
| 08 Oct, 05:42:49 | ML 4.7 | 375.3 km | Tirreno Meridionale [Mare] | 146 km |
Regional context only: these events are not at Etna and are not counted in the Etna earthquake figures or the activity interpretation. Strong regional quakes can be felt across Sicily.
Full detail
Where does this earthquake data come from?
From INGV's public FDSN catalogue, the Italian national seismic network that officially locates and publishes earthquakes. This page queries the catalogue for a box centred on Mount Etna and shows the events exactly as published: magnitude, depth, time and location.
Do earthquakes at Etna mean an eruption is coming?
Not automatically. Etna produces continuous seismicity even in quiet periods, from flank adjustments and regional faults. Seismic swarms can accompany rising magma, but interpretation belongs to INGV. For the eruptive picture, see the VONA notices, volcanic tremor and official updates on the dashboard.
Why are there no events on some days?
The catalogue lists only events the network has located: in calm periods, days can pass with no earthquakes in the filtered area. When the catalogue returns nothing, this page honestly shows zero events, never invented data.
What does the distance from the summit mean?
It is the straight-line distance between the epicentre and Etna's summit craters (37.751 N, 14.993 E), computed by us from the official epicentre coordinates. It helps separate the volcano's own seismicity from the surrounding tectonic structures.